V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468

| Inside | ||
| Measuring function | ||
| Air temperature | ||
| Measuring range | Resolution | Accuracy |
| 0 ... +50 °C | 0.1 | - |
| 32 ... 122 °F | ||
| Measuring function | ||
| Rel. Humidity | ||
| Measuring range | Resolution | Accuracy |
| 1 ... 99 % | 1 % | - |
| Measuring function | ||
| Air Pressure | ||
| Measuring function | Resolution | Accuracy |
| 300 ... 1100 hPa | 0.1 hPa | ± 3 hPa |
| 8.85 ... 32.5 inHg | 0.01 inHg | |
| Others | ||
| Measuring interval: 48 seconds | ||
| Alarm time: 120 seconds | ||
| Outside | ||
| Measuring function | ||
| Air temperature | ||
| Measuring range | Resolution | Accuracy |
| -40 ... 60 °C | 0.1 | ±1 °C |
| -40 ... 140 °F | ||
| Measuring function | ||
| Rel. Humidity | ||
| Measuring range | Resolution | Accuracy |
| 1 ... 99 % | 1 % |
±4 % within 20 ... 80 % |
|
±6 % within 20 ... 80 % |
||
| Measuring function | ||
| Rainfall | ||
| Measuring range | Resolution | Accuracy |
| 0 ... 9999 mm | 0.3 mm at <1000 mm | ±6 % |
| 1 mm at >1000 mm | ||
| Measuring function | ||
| Wind speed | ||
| Measuring range | Resolution | Accuracy |
| 0 ... 50 m/s | 0.1 | ±1 m/s at <5 m/s |
| 0 ... 100 mph | ±10 % at >5 m/s | |
| Others | ||
| Reception range 100 m, 300 feet | ||
| Frequency: 868 MHz (Europe) | ||
| Measuring interval: 48 seconds | ||
| Protection class: IP X3 | ||
| Other specifications | |
| Screen | 7 inch touchscreen |
| Display | Backlit illuminated display |
| Setting the time | Manual and automatic (DCF 77) |
| Power supply display | 3 x 1.5 V AA |
| Power supply outdoor module | 2 x 1.5 V AA |
| Dimensions display | 230 x 150 mm |
| Dimensions outdoor module | 400 x 117 mm |
| Weight display | ca. 551 g |
| Weight outdoor module | ca. 545 g |
| available in | ||