V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468

| Previous | 4 / 6 | Next |
| Feature | Specification |
|---|---|
| Temperature Range | -22°F to 158°F (-30°C to 70°C) |
| Temperature Accuracy | ±0.9°F from 50°F to 113°F (±0.5°C from 10°C to 45°C), ±2.0°F (1.0°C) Other |
| Temperature Resolution | 0.1°F/°C |
| Temperature Sensor Type | Internal Digital Temperature Sensor (NIST traceable) |
| Light Sensor Range | 0 to 52000 lux |
| Light Detecton Accuracy | 0.01 lux |
| Usage Type | Single-use |
| Data Capacity | Max 28800 Readings |
| Logging Interval | 5 Min. |
| Data Upload Interval | 15 Min. |
| Trip Duration | 15-Day (based on logging and uploading intervals) |
| Cellular | Global Quad-band GSM(850, 900, 1800, 1900MHz), GPRS data |
| SIM | Internal Embedded (Global Data Roaming) |
| Battery Shelf Life | 1 year |
| Logger Dimensions | 4.05in x 2.41in x 1.18in (103mm x 61.3mm x 30mm) |
| Weight | 4.16 oz (118 grams) |
| Waterproof Rating | IP64 |
| Certification | FCC, RoHS, NIST traceable temperature accuracy |
| PDF Report Backup | Micro USB to USB cable to download full trip PDF report |
| DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system | |


| available in | ||