V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468

| Previous | 9 / 29 | Next |
| Temperature – NTC | |
|---|---|
| Measuring range | -40 to +150 °C |
| Accuracy | ±1.3 °C (-20 to +85 °C) |
| Resolution | 0.1 °C |
| General technical data | |
| Weight | 127.4 g |
| Dimensions | 183 x 90 x 30 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 AAA micro batteries |
| Battery life | 150 h |
| Data transfer | Bluetooth® |
| Radio range | 100 m |
| Storage temperature | -20 to +60 °C |
| Pressure measurement | |
|---|---|
| Measuring range | -1 to +60 bar |
| Accuracy | ±0.5 % of fsv |
| Resolution | 0.01 bar |
| Probe connection | 7 / 16 '' - UNF |
| Overload rel. (high pressure) | +65 bar |
| General technical data | |
| Weight | 156.6 g |
| Dimensions | 125 x 32 x 31 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 AAA micro batteries |
| Battery life | 130 h |
| Data transfer | Bluetooth® |
| Radio range | 100 m |
| Pressure media | CFC, HFC, HCFC, N, H₂O, CO₂ |
| Storage temperature | -20 to +60 °C |
| Temperature - NTC | |
|---|---|
| Measuring range | -20 to +60 °C |
| Accuracy |
±0.8 °C (-20 to 0 °C) ±0.5 °C (0 to +60 °C) |
| Resolution | 0.1 °C |
| Humidity - Capacitive | |
| Measuring range | 0 to 100 %RH |
| Accuracy |
±3.0 %RH (10 to 35 %RH) (at +25°C) ±2.0 %RH (35 to 65 %RH) (at +25°C) ±3.0 %RH (65 to 90 %RH) (at +25°C) ±5 %RH (< 10 %RH or > 90 %RH) |
| Resolution | 0.1 %RH |
| General technical data | |
| Weight | 86.4 g |
| Dimensions | 218 x 30 x 27 mm |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 AAA micro batteries |
| Battery life | 150 h |
| Length probe shaft | 100 mm |
| Data transfer | Bluetooth® |
| Radio range | 100 |
| Storage temperature | -20 to +60 °C |
| Temperature - TC Type K (NiCr-Ni) | |
|---|---|
| Measuring range | -50 to +400 °C |
| Accuracy |
±1.0 °C (-50 to +100 °C) ±1 % of mv (Remaining Range) |
| Resolution | 0.1 °C |
| Reaction time | t₉₀: 60 s |
| General technical data | |
| Weight |
air probe: 11 g Bluetooth® handle: 88 g |
| Dimensions | Bluetooth® handle: 129 x 31 x 31 mm (LxWxH) |
| Operating temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| Protection class | IP20 |
| System requirements | requires iOS 12.0 or newer; requires mobile end device with Bluetooth 4.0; requires Android 6.0 or newer |
| Product colour | black/orange |
| Plug-in probe connection | Lockable connection to 4 standard probes testo 915i; Standard plug-in connection to other common TC probes |
| Length probe shaft | 99 mm |
| Diameter probe shaft | 4 mm |
| Battery type | 3 AAA micro batteries |
| Battery life | 150 h |
| Data transfer | Bluetooth®; automatic connection to testo Smart App and Testo measuring instruments |
| Radio range | 100 m |
| Storage temperature | -20 to +60 °C |
| Temperature - Infrared | |
|---|---|
| Measuring range | -30 to +250 °C |
| Accuracy |
±1.5 °C or ±1.5 % of mv (0 to +250 °C) ±2 °C (-20 to -0.1 °C) ±2.5 °C (-30 to -20.1 °C) |
| Resolution | 0.1 °C |
| General technical data | |
| Weight | 97 g |
| Dimensions | 140 x 36 x 25 mm |
| Operating temperature | -10 to +50 °C |
| Product-/housing material | ABS / TPE |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product colour | black/orange |
| Battery type | 3 AAA micro batteries |
| Battery life | 30 h |
| Storage temperature | -20 to +60 °C |
| available in | ||