V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
Previous | 4 / 6 | Next |
Model | M2000 2nd Generation |
Dimensions | 8.8 x 2.8 x 1.4in |
Battery Capacity | 3000mAH |
Battery Last | 6-8h with a full charge |
Input | DC 5V; 1A |
Operation Environment | 0-50¡æ (32-122¨H), 0-90%RH |
PM2.5 Measuring Range | 0-999 μg/m³ (Resolution 0.1 μg/m³) |
PM2.5 Accuracy | ±10 μg/m³(0-100 μg/m³), ±10%(>100 μg/m³) |
PM10 Measuring Range | 0-999 μg/m³ (Resolution 0.1 μg/m³) |
PM10 Accuracy | ±15 μg/m³(0-100 μg/m³), ±15%(>100 μg/m³) |
CO2 Measuring Range | 0-5000 ppm (Resolution 1 ppm) |
CO2 Accuracy | ±50 ppm + 5% reading |
HCHO ( formaldehyde)Measuring Range | 0-2 mg/m³ (Resolution 0.001 mg/m³) |
HCHO(formaldehyde) Accuracy | ±0.03 mg/m³(0-0.3 mg/m³), ±10%(>0.3 mg/m³) |
Temperature and Humidity |
Temperature range: 0-50 ¡æ Humidity range: 0-90% RH |
Export Data Function: |
Step 1: Connect to PC via USB. Step 2: Click Menu button > ''History'' > ''Data export'' on the device. Step 3: Check the flash drive named ''TEMTOP''. |
available in | ||