V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468

| Previous | 4 / 13 | Next |
| pH | Electrode | LabSen 211 Premium pH Electrode |
| Measuring Range | (-2.000 to 19.999) pH | |
| Resolution | 0.1/0.01/0.001 pH | |
| Accuracy | ±0.002 pH ±1 digit | |
| Input Current | ≤1x10-12A | |
| Input Impedance | ≥3x1012Ω | |
| Stability | ±0.002 pH/3h ±1 digit | |
| Temp. Compensation Range | 0 to 100°C (32 to 212°F) Auto or Manual | |
| mV | Measuring Range | ±1999.9 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.03% F.S ±1 digit | |
| Temperature | Electrode | MP500 Temperature Electrode |
| Measuring Range | -10 to 110°C (14 to 230°F) | |
| Resolution | 0.1°C | |
| Accuracy | ±0.4°C ±1 digit | |
| Others | Data Storage | 1000 Groups |
| Storage Content |
Numberings, Date, Time, Measurements, Unit, and Temperature |
|
| Data Output | USB | |
| Power Supply |
Input: 120V AC 60Hz; Output: DC9V/300mA, 2.7VA |
|
| IP Rating | IP54 splash-proof and dust-proof | |
| Dimensions and Weight | with box: (10*10*7) inches / 6.9 pounds approx. |
| available in | ||