V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
Previous | 1 / 2 | Next |
pH | Measuring Range | 0.00 to 14.00 pH |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH ±1 digit | |
Temperature Compensation | 0 to 100°C (32 to 212°F), Auto or Manual | |
mV | Measuring Range | ±1000 mV |
Resolution | 1 mV | |
Accuracy | ±0.2% F.S ±1 digit | |
Conductivity | Measuring Range |
Conductivity: 0 to 200 mS/cm include: (0.00~19.99) μS/cm; (20.0~199.9) μS/cm; (200~1999) μS/cm; (2.00~19.99) mS/cm; (20.0~199.9) mS/cm; TDS: (0 ~ 100) g/L |
Resolution |
0.01/0.1/1 μS/cm 0.01/0.1 mS/cm |
|
Accuracy | ±1.0% F.S ±1 digit | |
Temperature Compensation | 0 to 50°C (32 to 122°F) Auto or Manual | |
Electrode Constant | 0.1 / 1 / 10 cm-1 | |
Temperature | Measuring Range | 0 to 100°C (32 to 212°F) |
Resolution | 0.1°C | |
Accuracy | ±0.5°C ±1 digit | |
Others | Power Supply | AA Batteries *4 (1.5V*4) |
IP Rating | IP57 Waterproof and Dustproof | |
Dimensions and Weight |
Meter: (7.8*3.4*1.25) inches / 12 oz.; With carrying case: (14*10*3) inches / 4 pounds Cable Length: 3ft |
available in | ||