V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
Previous | 3 / 3 | Next |
Model | EC700 | ||
Conductivity | Measuring Range |
Conductivity: 0~200.0 mS/cm_include (0 to 199.9) μS/cm; (200 to 1999) μS/cm; (2.00 to 19.99) mS/cm_(20.0 to 199.9) mS/cm |
|
Resolution | 0.1/1μS/cm_0.01/0.1 mS/cm | ||
Accuracy | ±1.0% FS ±1 digit | ||
Temperature Compensation | 0 to 50°C (32 to 212°F) Auto or Manual | ||
Electrode Constant | 0.1 / 1 / 10 cm-1 | ||
Base Temperature | 25°C (77°F) | ||
Temperature Coefficient | 0.00 to 9.99%/°C, default: 2.00%/°C | ||
Calibration | 1 to 4 points auto calibration | ||
Temperature | Measuring Range | 0 to 80°C (32 to 212°F) | |
Resolution | 0.1°C; 0.1/1?F | ||
Accuracy | ±0.5°C±1 digit | ||
Others | Data Storage | 50 groups | |
Storage Content | Numbering, measurements, unit, temperature, and status of temperature compensation | ||
Power Supply |
Input: 120V AC 60Hz; Output: DC9V/300mA, 2.7VA |
||
IP Rating | IP54 splash-proof and dust-proof | ||
Dimensions and Weight |
(9.5*9.3*4) inches / 2.2 pounds; With case: (12*10*5) inches / 3 pounds |
available in | ||