V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
Previous | 2 / 2 | Next |
Feature | Specification |
---|---|
Measurement range | -30°C to 70°C (-22°F to 158°F) |
Temperature Accuracy |
--30ºC to -25ºC: ±1.0ºC (-22ºF to -13ºF: ±1.0ºF) -25ºC to +70ºC: ±0.5ºC (-13ºF to 158ºF: ±0.5ºF) |
Data capacity | 14,400 readings |
Logging interval | 10 minutes, customizable |
Shelf life/ battery | 1 year/ 3.0v lithium battery |
Recording cycle | Up to 90 days |
Transmission range: | 10 seconds interval / 20m (65 feet) at sight |
Start mode | Manual |
Stop mode | Manual / USB connection/ Data limit |
Waterproof Rating | IP54 (with silicon cap on) |
Dimensions | 1.575'' x 3.189'' x 0.492'' (40mm x 81mm x 12.5mm) |
Weight | 1.9 oz. (54 grams) |
Casing | ABS Plastic |
Calibration | NIST traceable, CE Mark, RoHS compliant |
Programming | APP (iOS, Android) |
Download requirements | APP (iOS, Android) and Direct USB connection |
Recording options | Single use |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
|
|
|
Google Play | App Store |
available in | ||