V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
Previous | 2 / 3 | Next |
Model | |
---|---|
40565 | Includes Manufacturer's Certificate of Compliance |
40565-01 | Includes 2-yr ISO 17025 Calibration Certificate |
Feature | Specification |
---|---|
Probe Measurement Range | -328°F to 104°F (-200°C to 40°C) |
Operating Range | -4°F to 122°F (-20°C to 50°C) |
Temperature Resolution | 0.1°F/°C |
Accuracy |
±1.0ºF from -320.8ºF to 104ºF (±0.5ºC from -196ºC to 40ºC) |
Data Capacity | 16,000 data points |
Battery | Two AAA Lithium batteries, LCD % remaining power indicator |
Dimensions/Body | 1.575 in x 3.66 in x 0.94 in (40 mm x 93 mm x 24 mm) |
Casing | ABS plastic |
Probe Size | 0.25in Dia x 1.98in L (5mm L), 3 ft. (1m) PTFE cable |
Weight | 2.92 oz (83 grams) |
Certification | 2-yr ISO 17025 Calibration Certificate (A2LA), 1-yr NIST Calibration Certificate, and Manufacturer’s Certificate of Compliance available |
FAA Compliance | RTCA/DO-160 |
Display | LCD, Red LED Alarm |
Waterproof Rating | IP64 with silicon cap on |
Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH |
System Requirements | Windows PC with current operating system, Adobe Reader |
Programming | FlashLink Program Manager software |
Download Requirements | Direct USB connection to PC |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
available in | ||