V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468

| Previous | 3 / 3 | Next |
| Model | |
|---|---|
| 40570 | Includes Manufacturer's Certificate of Compliance |
| 40570-01 | Includes 2-yr ISO 17025 Calibration Certificate |
| Feature | Specification |
|---|---|
| Sensor Measurement Range | -115.6°F to 113°F (-82°C to 45°C) |
| Operating Range | -4.0°F to 122°F (-20°C to 50°C) |
| Temperature Resolution | 0.1°F/°C |
| Accuracy within Normal Operating Range |
±1.0°F from -115.6°F to -4°F (±0.5°C from -82°C to -20°C) |
| Data Capacity | 32,496 data points |
| Data Download Time | 5 seconds typical for 3823 points |
| Multiple Alarm Levels | High & low levels and extreme high and low levels displayed on LCD, with audible buzzer |
| Battery | Two AAA lithium batteries, LCD % remaining power indicator |
| Dimensions/Body | 1.575in x 3.66in x 0.94in (40mm x 93mm x 24mm) |
| Casing | ABS plastic |
| External Sensor | 0.14in Dia x 1.22in L (3.5mm Dia x 31mm L) 3.28ft (1m) Teflon cable with stereo jack connector |
| Weight | 2.24 oz (63.5 grams) |
| Calibration | 2-yr ISO 17025 Calibration Certificate (A2LA), 1-yr NIST Calibration Certificate, and Manufacturer’s Certificate of Compliance available |
| Certification | CE mark, NIST traceable, RoHS, WEEE |
| Display | LCD, Red LED Alarm |
| Waterproof Rating | IP64 (with silicone cap) |
| Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o condensation |
| Shelf Life | 2 years (battery life) |
| System Requirements | Windows PC with current operating system, Adobe Reader |
| Programming | Supplied preconfigured for plug and play. User programmable with FlashLink Program Manager software (Included) |
| Download Requirements | Direct USB connection to PC (No special software required to download logger.) |
| DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system | |

| available in | ||