V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468

| Models | 30055 | 30056 |
|---|---|---|
| Low / High Alarm | 2°C / 8°C | -25°C / -15°C |
| Feature | Specification |
|---|---|
| Monitoring Period | 85 Days |
| Measurement Range | -40°F to 122°F (-40°C to 50°C) |
| Temperature Accuracy | ±1.0°F/0.5°C |
| Alarm Settings | Factory pre-configured per model |
| LED Indicators | Flashing Green: Active, no alarm Flashing Red: Alarm triggered |
| Battery | Coin Cell Lithium Battery |
| Dimensions | 2.68in L x 1.27in W x 0.45in H (68.07mm L x 32.25mm W x 11.43mm H) |
| Casing | ABS plastic |
| Weight | 0.64 oz. (18.14g) |
| Shock Resistance | Withstands 3-foot (1 meter) drop to hard surface |
| Certification | CE Mark, Calibration Traceable to N.I.S.T., RoHS Compliant |
| IP Rating | IP56 |
| Storage Conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o condensation |
| DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system | |

| available in | ||