V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468
Previous | 1 / 5 | Next |
Models | 40701 |
---|---|
Temperature Scale | °C |
Sample Rate | 10 Min |
Trip Duration | 85 Days |
Feature | Specification |
---|---|
Measurement Range | -115.6°F to 113°F (-82°C to 45°C) |
Temperature Resolution | 0.1°F/°C |
Accuracy |
±1.8°F from 77°F to 113°F (±1.0°C from 25°C to 45°C) ±1.0°F from 32°F to 77°F (±0.5°C from 0°C to 25°C) ±1.8°F from -40°F to 32°F (±1.0°C from -40°C to 0°C) ±3.0°F from -115.6°F to -40°F (±1.7°C from -82°C to -40°C) |
Data Capacity | 12,288 data points |
Data Download Time | 4 to 5 seconds |
Factory Programmable Alarm Levels | High/low limits over entire temperature range |
Battery | One ½ AA, 3.6 volts |
Dimensions | 1.57in x 3.67in x 0.94in (40mm x 93.5mm x 24mm) |
Casing | ABS plastic |
Weight | 1.9 oz (54 grams) |
Shock Resistance | Withstands 3-foot (1 meter) drop to hard surface |
Certification | RTCA/DO-160G:2010 Sect 21.5, Calibration traceable to NIST, ROHS Compliant, BSS 7061 Compliant, CE Mark |
Display | LCD, RED LED Alarm |
Storage Conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o condensation |
PDF Standards | Complies with ISO19005-1, PDF/A, 21 CFR Part 11 |
System Requirements | Windows PC with current operating system, Adobe Reader |
Download Requirements | Direct USB connection |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
available in | ||