V Office 2, VO2-03-12,
Lingkaran SV,
Sunway Velocity,
Jalan Peel,
55100 Kuala Lumpur,
Malaysia.
+603-2742 7468

| Previous | 3 / 5 | Next |
| Name | Value |
|---|---|
| Temperature Measurement Range | -20°C to +200°C / -4°F to +400°F |
| Accuracy | ±0.5°C / 1°F |
| Sampling Time | 1.5 seconds |
| Response | Under 6 seconds |
| Probe Tip Diameter | 1.5mm |
| Waterproof | Yes |
| Scales | °C/°F |
| Battery Type (Up to mid-2014) | 3V CR2032H Coin Cell |
| Battery Type (From mid-2014) | 1.5 V Button Cell battery (LR44) |
| Warranty | 1 Year |
| Description | Issue No |
|---|---|
| Technical Datasheet (DT400) | 01 |
| Measuring and Monitoring in the Food Industry | 02 |
| DT400 Packaging | 01 |
How to switch scales and use the ‘Data Hold’ and ‘Max Hold’ functions
| available in | ||